10 cents (Elizabeth II)

Numismatic Value Guide: Check Your Coin’s Worth by Grade
Curious about your coin’s numismatic value? Condition, rarity, and historical significance are key factors influencing coin value. Use the grading table below, covering conditions from circulated (Good, Fine) to uncirculated (Mint State, Proof), to accurately estimate the market value of your Oceanian coin.
Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|---|---|
1999 | 179.016.000 | Canberra | 1.98$ | 0.76$ | 0.47$ | 0.29$ | 0.23$ | 0.21$ | 0.19$ |
2000 | 51.117.000 | Canberra | 0.73$ | ||||||
2001 | 109.357.000 | Canberra | 0.1$ | ||||||
2002 | 70.329.000 | Canberra | 0.73$ | ||||||
2003 | 53.635.000 | Canberra | 0.47$ | 0.35$ | 0.3$ | 0.29$ | 0.27$ | ||
2004 | 89.000.000 | Canberra | 0.9$ | 0.49$ | 0.36$ | 0.27$ | 0.23$ | 0.22$ | 0.21$ |
2005 | 116.700.000 | Canberra | 3.01$ | 1.38$ | 0.63$ | 0.43$ | 0.38$ | 0.33$ | |
2006 | 157.087.000 | Canberra | 0.78$ | 0.69$ | 0.65$ | 0.62$ | 0.6$ | 0.59$ | 0.59$ |
2007 | 61.096.000 | Canberra | 0.45$ | 0.37$ | 0.31$ | 0.28$ | 0.28$ | 0.27$ | |
2008 | 82.860.000 | Canberra | 0.28$ | 0.26$ | 0.24$ | 0.24$ | 0.23$ | 0.23$ | |
2009 | 25.300.000 | Canberra | 0.84$ | 0.52$ | 0.32$ | 0.25$ | 0.23$ | 0.22$ | |
2010 | Canberra | 0.44$ | 0.33$ | 0.24$ | 0.21$ | 0.2$ | 0.19$ | ||
2011 | Canberra | ||||||||
2012 | Canberra | 0.26$ | |||||||
2013 | Canberra | 0.44$ | 0.29$ | 0.23$ | 0.22$ | 0.2$ | |||
2014 | Canberra | 0.45$ | |||||||
2015 | Canberra | 1.2$ | |||||||
2016 | Canberra | 0.99$ | 0.78$ | 0.69$ | 0.66$ | 0.63$ | |||
2017 | Canberra | 0.16$ | |||||||
2018 | Canberra | 0.5$ | |||||||
2019 | Canberra | 1.12$ |
Chart view: 10 cents (Elizabeth II) Coin Values by Year
Explore the 10 cents (Elizabeth II) coin values by year in the chart below. This comprehensive guide provides a detailed overview of market prices for various grades, helping you understand the current numismatic value of your collection. Whether you own circulated coins or pristine uncirculated specimens, our chart offers valuable insights into the worth of your Oceanian coins.