1 cent (Elizabeth II)

Photo of 1 cent (Elizabeth II)
Photo of 1 cent (Elizabeth II)
Country
Australia
#KM 62
Shape Round
Composition Bronze
Weight 2,60 g
Diameter 17,65 mm
Edge Smooth
Year 1966 to 1984
Value 0.09$ - 3.67$
Rarity
A

Numismatic Value Guide: Check Your Coin’s Worth by Grade

Curious about your coin’s numismatic value? Condition, rarity, and historical significance are key factors influencing coin value. Use the grading table below, covering conditions from circulated (Good, Fine) to uncirculated (Mint State, Proof), to accurately estimate the market value of your Oceanian coin.

Year Coins Mint UNC XF VF F VG G PR
1966 146.457.000 Melbourne 0.25$
1967 110.055.000 Melbourne 1.11$ 0.84$ 0.22$ 0.14$ 0.09$
1968 19.930.000 Melbourne 0.5$
1969 87.680.000 Melbourne 0.53$ 0.37$ 0.31$ 0.29$ 0.28$
1970 72.560.000 Melbourne 1.5$
1971 102.455.000 Melbourne 0.51$ 0.2$ 0.15$ 0.11$
1972 82.400.000 Melbourne 0.22$
1973 140.710.000 Melbourne 0.58$
1974 131.720.000 Melbourne 0.26$
1975 134.775.000 Melbourne 0.37$
1976 172.935.000 Melbourne 3.67$ 0.98$ 0.26$ 0.14$ 0.11$ 0.09$
1977 153.430.000 Melbourne 2.35$ 0.85$ 0.31$ 0.18$ 0.15$ 0.13$
1978 97.253.000 Melbourne 0.11$
1979 130.339.000 Melbourne 0.22$
1980 137.892.000 Melbourne 0.32$
1981 223.900.000 Melbourne 0.38$ 0.22$ 0.19$ 0.16$
1982 134.290.000 Melbourne 0.43$
1983 205.625.000 Melbourne 1.55$ 0.67$ 0.44$ 0.29$ 0.23$ 0.22$ 0.2$
1984 74.735.000 Melbourne 0.24$

Chart view: 1 cent (Elizabeth II) Coin Values by Year

Explore the 1 cent (Elizabeth II) coin values by year in the chart below. This comprehensive guide provides a detailed overview of market prices for various grades, helping you understand the current numismatic value of your collection. Whether you own circulated coins or pristine uncirculated specimens, our chart offers valuable insights into the worth of your Oceanian coins.